This user guide will give you a breakdown of all of the file exports available from Selro's bulk action feature.
File Type | Example File | Definition |
All Products Export File | All Products Export File.csv | This will export all your product data from Selro for all of your products |
Bundle Products Export File | Bundle Export File.csv | This will show your bundle SKUs, the components assigned to your bundle and the quantity assigned |
Products Summary Export File (SKU, Title, and Description only) | All Product Export - SKU Title & Description.csv | This will export all of your products from Selro, showing only the SKU, title and description |
Product Attributes Export File | Product Attributes Export File.csv | This will export all of your products, displaying the SKU title price, quantity EAN, UPX and attributes. |
Channel Products Export File | Channel Products Export File.csv | This will display your listed products, the channel they are listed to and the listing product information. |
eBay Products Export File | eBay Product Export File.csv |
This will show your products that are listed to eBay. (To export other channel information please follow the steps outlined in the user guide below) |
QTY SKU Product Export File | QTY SKU Product Export File.csv | This file will show your product SKU, available Quantity, title and product type (simple/bundle/configurable) |
SKU Barcodes Export File | SKU Barcodes Export File.csv | This file will display your product SKU, EAN and UPC |
Images Export File | Images Export File.csv | This file will export your product SKU and Image URLs |
Customers Export File | ||
Stock Locations | Stock Locations Export File.csv | This file will export your product SKU, stock location, and assigned warehouse. |
Warehouse Locations | ||
Customer Messages | ||
Purchase Orders | ||
Order Shipments |
Comments
Article is closed for comments.